Start Time: Friday, September 26, 2014 6:00AM (MDT)
Status: 24:03:26 • 18th Place • 17th Male • Bib #86
Closest peers: Michael Mcknight, Carter Williams, Spencer Weiler, Tom Dmukauskas, Garrett Smith

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Logan Peak In / Out 10.5 Fri 8:34AM / Fri 8:34AM 75 / 73 -- / 2 -- / -- 2
Leatham Hollow In / Out 19.7 Fri 10:03AM / Fri 10:03AM 55 / 55 19 / -- 1 / -- 1
Richards Hollow In / Out 22.5 Fri 10:32AM / Fri 10:32AM 56 / 51 4 / 5 5 / -- 5
Cowley Canyon In / Out 30.0 Fri 12:02PM / Fri 12:07PM 40 / 38 14 / 3 3 / 1 7
Right Hand Fork In / Out 36.9 Fri 1:18PM / Fri 1:25PM 37 / 33 3 / 4 2 / -- 11
Temple Fork In / Out 45.2 Fri 2:58PM / Fri 3:43PM 29 / 39 7 / 3 3 / 13 26
Tony Grove In / Out 51.8 Fri 5:00PM / Fri 5:09PM 30 / 24 12 / 6 3 / -- 10
Franklin Trailhead In / Out 61.5 --:--:-- / --:--:-- -- / -- -- / -- -- / -- --
Logan River In / Out 69.5 Fri 9:28PM / Fri 9:43PM 28 / 30 4 / -- 8 / 2 9
Beaver Lodge In / Out 75.8 Fri 11:32PM / Fri 11:55PM 27 / 29 5 / -- 2 / 2 4
Gibson Basin In / Out 81.2 Sat 1:22AM / Sat 1:32AM 28 / 27 3 / 1 2 / -- 1
Beaver Creek In / Out 85.3 Sat 2:29AM / Sat 2:40AM 28 / 27 1 / 2 2 / 1 6
Ranger Dip In / Out 92.2 Sat 4:23AM / Sat 4:23AM 22 / 21 6 / 2 1 / 1 2
Finish 100.0 Sat 6:03AM 18 3 / -- -- / -- --