Start Time: Friday, September 26, 2014 6:00AM (MDT)
Status: 28:21:23.00 • 52nd Place • 45th Male • Bib #5
Best segments: Leatham Hollow to Richards Hollow, Richards Hollow to Cowley Canyon, Start to Logan Peak
Worst segments: Cowley Canyon to Right Hand Fork, Beaver Lodge to Gibson Basin, Temple Fork to Tony Grove
Split Mile Segment
Time / Expected
Segment
Over (Under)
In Aid
Time / Expected
In Aid
Over (Under)
Combined
Time / Expected
Combined
Over (Under)
Logan Peak 10.5 2h36m / 2h44m (9m) -- / -- -- 2h36m / 2h44m --
Leatham Hollow 19.5 1h44m / 1h45m (2m) -- / -- -- 1h44m / 1h45m --
Richards Hollow 22.5 32m / 39m (6m) 6m / 0m 6m 39m / 39m 0m
Cowley Canyon 30.0 1h46m / 1h52m (7m) 12m / 6m 5m 1h58m / 1h59m (2m)
Right Hand Fork 37.0 1h39m / 1h27m 11m 12m / 16m (4m) 1h51m / 1h44m 7m
Temple Fork 45.0 1h44m / 1h41m 2m 10m / 6m 3m 1h54m / 1h48m 5m
Tony Grove 51.0 2h02m / 1h57m 4m 11m / 14m (4m) 2h13m / 2h12m 0m
Franklin Basin 61.0 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Logan River 69.0 5h22m / 5h33m (11m) 12m / 10m 2m 5h34m / 5h43m (9m)
Beaver Lodge 75.1 2h00m / 2h04m (4m) 19m / 14m 5m 2h19m / 2h18m 1m
Gibson Basin 80.5 1h54m / 1h44m 10m 5m / 6m (2m) 1h59m / 1h51m 8m
Beaver Creek 84.7 1h12m / 1h12m 0m 13m / 10m 3m 1h25m / 1h22m 3m
Ranger Dip 91.8 --:-- / --:-- -- -- / -- -- --:-- / --:-- --
Finish 100.0 4h08m / 4h12m (4m) -- / -- -- 4h08m / 4h12m --
Totals 26h40m / 26h55m (16m) 1h41m / 1h26m 14m 28h21m / 28h22m (1m)