Worst segments: Putnam to Finish, Ouray to Governor, Kamm Traverse to Putnam
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Cunningham | 9.3 | 2h29m / 2h40m | (12m) | 8m / 2m | 5m | 2h37m / 2h43m | (6m) |
| Maggie | 15.4 | 2h22m / 2h15m | 6m | 4m / 2m | 1m | 2h26m / 2h18m | 7m |
| Pole Creek | 19.7 | 1h09m / 1h13m | (5m) | 2m / 3m | (1m) | 1h11m / 1h16m | (6m) |
| Sherman | 28.8 | 2h43m / 2h39m | 3m | 19m / 12m | 7m | 3h02m / 2h52m | 10m |
| Burrows | 32.6 | 1h01m / 1h04m | (4m) | 2m / 4m | (2m) | 1h03m / 1h08m | (6m) |
| Grouse | 42.2 | 4h06m / 3h49m | 17m | 3m / 15m | (13m) | 4h09m / 4h05m | 4m |
| Engineer | 48.7 | 2h32m / 2h44m | (12m) | 4m / 7m | (4m) | 2h36m / 2h52m | (16m) |
| Ouray | 56.6 | 2h02m / 2h27m | (26m) | 10m / 33m | (23m) | 2h12m / 3h01m | (49m) |
| Governor | 64.5 | 3h05m / 2h45m | 20m | 15m / 15m | 0m | 3h20m / 3h00m | 20m |
| Kroger | 67.8 | 1h44m / 1h47m | (3m) | 9m / 8m | 1m | 1h53m / 1h55m | (2m) |
| Telluride | 72.8 | 1h12m / 1h25m | (13m) | 20m / 21m | (2m) | 1h32m / 1h47m | (15m) |
| Chapman | 82.1 | 4h52m / 4h32m | 20m | 16m / 19m | (4m) | 5h08m / 4h52m | 16m |
| Kamm Traverse | 89.1 | 3h40m / 3h36m | 4m | 19m / 10m | 9m | 3h59m / 3h46m | 13m |
| Putnam | 94.7 | 3h15m / 3h01m | 14m | 7m / 3m | 3m | 3h22m / 3h05m | 17m |
| Finish | 100.5 | 2h15m / 1h59m | 15m | -- / -- | -- | 2h15m / 1h59m | -- |
| Totals | 38h27m / 38h03m | 24m | 2h18m / 2h41m | (24m) | 40h45m / 40h45m | 0m |
