Worst segments: Cunningham to Maggie, Start to Cunningham, Chapman to Kamm Traverse
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Cunningham | 9.3 | 2h51m / 2h38m | 13m | 4m / 2m | 1m | 2h55m / 2h41m | 14m |
| Maggie | 15.4 | 2h25m / 2h12m | 12m | 3m / 2m | 0m | 2h28m / 2h15m | 12m |
| Pole Creek | 19.7 | 1h12m / 1h11m | 0m | 4m / 2m | 1m | 1h16m / 1h14m | 2m |
| Sherman | 28.8 | 2h39m / 2h38m | 0m | 16m / 11m | 4m | 2h55m / 2h50m | 4m |
| Burrows | 32.6 | 1h00m / 1h02m | (3m) | 3m / 3m | (1m) | 1h03m / 1h06m | (4m) |
| Grouse | 42.2 | 3h39m / 3h46m | (7m) | 16m / 15m | 1m | 3h55m / 4h01m | (6m) |
| Engineer | 48.7 | 2h34m / 2h31m | 2m | 8m / 7m | 1m | 2h42m / 2h39m | 3m |
| Ouray | 56.6 | 2h15m / 2h24m | (10m) | 17m / 28m | (12m) | 2h32m / 2h53m | (22m) |
| Governor | 64.5 | 2h35m / 2h45m | (11m) | 9m / 15m | (7m) | 2h44m / 3h01m | (18m) |
| Kroger | 67.8 | 1h35m / 1h44m | (10m) | 4m / 8m | (4m) | 1h39m / 1h52m | (14m) |
| Telluride | 72.8 | 1h21m / 1h24m | (4m) | 19m / 21m | (3m) | 1h40m / 1h46m | (7m) |
| Chapman | 82.1 | 4h33m / 4h26m | 6m | 15m / 17m | (3m) | 4h48m / 4h44m | 3m |
| Kamm Traverse | 89.1 | 3h44m / 3h28m | 16m | 6m / 9m | (3m) | 3h50m / 3h37m | 13m |
| Putnam | 94.7 | 3h03m / 2h52m | 11m | 4m / 2m | 2m | 3h07m / 2h54m | 13m |
| Finish | 100.5 | 1h52m / 1h47m | 5m | -- / -- | -- | 1h52m / 1h47m | -- |
| Totals | 37h19m / 36h56m | 23m | 2h08m / 2h31m | (23m) | 39h27m / 39h27m | 0m |
