Worst segments: Cunningham to Maggie, Sherman to Burrows
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Cunningham | 9.3 | 2h44m / 3h11m | (28m) | 4m / 5m | (1m) | 2h48m / 3h17m | (28m) |
| Maggie | 15.4 | 3h07m / 2h50m | 17m | 12m / 5m | 6m | 3h19m / 2h55m | 23m |
| Pole Creek | 19.7 | 1h18m / 1h31m | (14m) | 6m / 4m | 1m | 1h24m / 1h36m | (13m) |
| Sherman | 28.8 | 3h34m / 3h24m | 9m | 32m / 20m | 12m | 4h06m / 3h44m | 21m |
| Burrows | 32.6 | 1h20m / 1h16m | 3m | 0m / 6m | (6m) | 1h20m / 1h22m | (2m) |
| Grouse | 42.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Engineer | 48.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Ouray | 56.6 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Governor | 64.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Kroger | 67.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Telluride | 72.8 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Chapman | 82.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Kamm Traverse | 89.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Putnam | 94.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.5 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 12h03m / 12h15m | (12m) | 54m / 42m | 12m | 12h57m / 12h57m | 0m |
