Start Time: Friday, July 11, 2003 6:00AM (MDT)
Status: DNF • 78th Place • 11th Female • Bib #145
Split Mile Time of Day Elapsed Time Segment Time In Aid
Start 0.0 Fri 6:00:00AM 00:00 --:-- --
Cunningham In / Out 9.3 Fri 9:00:00AM / Fri 9:04:00AM 03:00 / 03:04 3h00m / 4m 4m
Maggie In / Out 15.4 Fri 11:42:00AM / Fri 11:46:00AM 05:42 / 05:46 2h38m / 4m 4m
Pole Creek In / Out 19.7 Fri 1:13:00PM / Fri 1:18:00PM 07:13 / 07:18 1h27m / 5m 5m
Sherman In / Out 28.8 Fri 4:09:00PM / Fri 4:22:00PM 10:09 / 10:22 2h51m / 13m 13m
Grouse In / Out 42.2 Fri 10:39:00PM / Fri 11:04:00PM 16:39 / 17:04 6h17m / 25m 25m
Engineer In / Out 48.7 Sat 1:54:00AM / Sat 2:01:00AM 19:54 / 20:01 2h50m / 7m 7m
Ouray In / Out 56.6 Sat 5:27:00AM / Sat 6:33:00AM 23:27 / 24:33 3h26m / 1h06m 66m
Governor In / Out 64.5 Sat 9:12:00AM / Sat 9:15:00AM 27:12 / 27:15 2h39m / 3m 3m
Kroger In / Out 67.8 Sat 11:44:00AM / Sat 11:52:00AM 29:44 / 29:52 2h29m / 8m 8m
Telluride In / Out 72.8 Sat 2:30:00PM / --:--:-- 32:30 / --:-- 2h38m / --:-- --
Chapman In / Out 82.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Kamm Traverse In / Out 89.1 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Putnam In / Out 94.7 --:--:-- / --:--:-- --:-- / --:-- --:-- / --:-- --
Finish 100.5 --:--:-- --:--:-- --:--:-- 2h15m