Start Time: Saturday, February 10, 2018 7:00AM (MST)
Status: 11:58:41.00 • 4th Place • 4th Male • Bib #52
Best segments: Base (In) Lap 6 to Base (Out) Lap 7, Base (In) Lap 3 to Base (Out) Lap 4, Base (In) Lap 1 to Base (Out) Lap 2
Worst segments: Base (In) Lap 4 to Base (Out) Lap 5, Grandeur Peak to Base (In) Lap 6, Grandeur Peak to Base (In) Lap 5
Split Mile Segment
Time / Expected
Segment
Over (Under)
Grandeur Peak Lap 1 2.9 49m / 57m (8m)
Base (In) Lap 1 5.8 34m / 27m 7m
Base (Out) Lap 2 5.8 2m / 3m (1m)
Grandeur Peak Lap 2 8.7 51m / 58m (8m)
Base (In) Lap 2 11.6 32m / 30m 2m
Base (Out) Lap 3 11.6 2m / 2m 1m
Grandeur Peak Lap 3 14.5 57m / 1h04m (7m)
Base (In) Lap 3 17.4 37m / 30m 6m
Base (Out) Lap 4 17.4 3m / 7m (4m)
Grandeur Peak Lap 4 20.3 1h05m / 1h07m (3m)
Base (In) Lap 4 23.2 38m / 32m 7m
Base (Out) Lap 5 23.2 5m / 2m 2m
Grandeur Peak Lap 5 26.1 1h06m / 1h10m (3m)
Base (In) Lap 5 29.0 45m / 33m 12m
Base (Out) Lap 6 29.0 7m / 7m (1m)
Grandeur Peak Lap 6 31.9 1h14m / 1h09m 6m
Base (In) Lap 6 34.8 48m / 34m 15m
Base (Out) Lap 7 34.8 3m / 8m (6m)
Grandeur Peak Lap 7 37.7 --:-- / --:-- --
Base (In) Lap 7 40.6 1h33m / 1h49m (16m)
Totals 11h58m / 11h58m 0m