Start Time: Saturday, February 10, 2018 6:00AM (MST)
Status: 18:31:23.00 • 12th Place • 10th Male • Bib #41
Best segments: Base (In) Lap 3 to Base (Out) Lap 4, Base (In) Lap 5 to Base (Out) Lap 6, Base (Out) to Grandeur Peak Lap 5
Worst segments: Base (In) Lap 7 to Base (Out) Lap 8, Base (In) Lap 1 to Base (Out) Lap 2, Base (In) Lap 2 to Base (Out) Lap 3
Split Mile Segment
Time / Expected
Segment
Over (Under)
Grandeur Peak Lap 1 2.9 1h12m / 1h10m 2m
Base (In) Lap 1 5.8 34m / 37m (2m)
Base (Out) Lap 2 5.8 7m / 4m 4m
Grandeur Peak Lap 2 8.7 1h09m / 1h11m (2m)
Base (In) Lap 2 11.6 41m / 38m 3m
Base (Out) Lap 3 11.6 13m / 10m 4m
Grandeur Peak Lap 3 14.5 1h16m / 1h15m 0m
Base (In) Lap 3 17.4 43m / 42m 2m
Base (Out) Lap 4 17.4 8m / 11m (3m)
Grandeur Peak Lap 4 20.3 1h18m / 1h22m (4m)
Base (In) Lap 4 23.2 44m / 46m (3m)
Base (Out) Lap 5 23.2 21m / 20m 1m
Grandeur Peak Lap 5 26.1 1h16m / 1h27m (10m)
Base (In) Lap 5 29.0 45m / 46m 0m
Base (Out) Lap 6 29.0 12m / 16m (3m)
Grandeur Peak Lap 6 31.9 1h18m / 1h24m (6m)
Base (In) Lap 6 34.8 50m / 48m 2m
Base (Out) Lap 7 34.8 --:-- / --:-- --
Grandeur Peak Lap 7 37.7 1h48m / 1h50m (2m)
Base (In) Lap 7 40.6 54m / 50m 3m
Base (Out) Lap 8 40.6 29m / 15m 14m
Grandeur Peak Lap 8 43.5 1h23m / 1h31m (8m)
Base (In) Lap 8 46.4 58m / 49m 10m
Totals 18h31m / 18h31m 0m