Start Time: Saturday, February 10, 2018 6:00AM (MST)
Status: 20:02:11.00 • 11th Place • 9th Male • Bib #40
Best segments: Base (In) Lap 4 to Base (Out) Lap 5, Base (In) Lap 6 to Base (Out) Lap 7, Base (In) Lap 2 to Base (Out) Lap 3
Worst segments: Base (In) Lap 7 to Base (Out) Lap 8, Base (In) Lap 5 to Base (Out) Lap 6, Grandeur Peak to Base (In) Lap 9
Split Mile Segment
Time / Expected
Segment
Over (Under)
Grandeur Peak Lap 1 2.9 1h06m / 1h06m 1m
Base (In) Lap 1 5.8 29m / 34m (5m)
Base (Out) Lap 2 5.8 2m / 3m 0m
Grandeur Peak Lap 2 8.7 1h04m / 1h11m (7m)
Base (In) Lap 2 11.6 29m / 36m (7m)
Base (Out) Lap 3 11.6 3m / 7m (3m)
Grandeur Peak Lap 3 14.5 1h12m / 1h16m (4m)
Base (In) Lap 3 17.4 32m / 37m (5m)
Base (Out) Lap 4 17.4 5m / 5m 0m
Grandeur Peak Lap 4 20.3 1h20m / 1h19m 1m
Base (In) Lap 4 23.2 36m / 39m (3m)
Base (Out) Lap 5 23.2 4m / 18m (15m)
Grandeur Peak Lap 5 26.1 1h20m / 1h24m (4m)
Base (In) Lap 5 29.0 38m / 41m (2m)
Base (Out) Lap 6 29.0 10m / 4m 5m
Grandeur Peak Lap 6 31.9 1h22m / 1h29m (7m)
Base (In) Lap 6 34.8 38m / 50m (11m)
Base (Out) Lap 7 34.8 9m / 20m (11m)
Grandeur Peak Lap 7 37.7 1h28m / 1h26m 2m
Base (In) Lap 7 40.6 47m / 43m 5m
Base (Out) Lap 8 40.6 38m / 10m 27m
Grandeur Peak Lap 8 43.5 --:-- / --:-- --
Base (In) Lap 8 46.4 2h26m / 2h12m 14m
Base (Out) Lap 9 46.4 15m / 23m (9m)
Grandeur Peak Lap 9 49.3 1h45m / 1h31m 14m
Base (In) Lap 9 52.2 1h11m / 46m 26m
Totals 20h02m / 20h02m 0m