| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:02AM | 3 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:01AM / Sat 6:01AM | 3 / 3 | -- / -- | -- / -- | -- |
| The Sneaker In / Out | 18.2 | Sat 6:47AM / Sat 6:48AM | 2 / 2 | 1 / -- | -- / -- | -- |
| Italy Valley In / Out | 22.6 | Sat 7:19AM / Sat 7:19AM | 3 / 3 | -- / -- | 1 / -- | -- |
| The Lab In / Out | 29.3 | Sat 8:17AM / Sat 8:18AM | 3 / 1 | -- / 2 | -- / -- | 1 |
| Patch In / Out | 35.6 | --:--:-- / Sat 9:14AM | -- / 1 | -- / -- | -- / -- | -- |
| Bud Valley In / Out | 39.8 | Sat 10:04AM / Sat 10:05AM | 1 / 1 | -- / -- | -- / -- | -- |
| Glenbrook In / Out | 46.2 | Sat 11:10AM / Sat 11:11AM | 1 / 1 | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | Sat 12:08PM / Sat 12:10PM | 1 / 1 | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 1:02PM / Sat 1:03PM | 1 / 1 | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | Sat 1:25PM / Sat 1:25PM | 1 / 1 | -- / -- | -- / -- | -- |
| Finish | 64.7 | Sat 2:32PM | 1 | -- / -- | -- / -- | -- |
