| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:34AM | 111 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 7:02AM / Sat 7:05AM | 119 / 118 | 4 / 7 | 12 / 6 | 12 | 
| The Sneaker In / Out | 18.2 | Sat 8:20AM / Sat 8:21AM | 116 / 113 | 6 / 6 | 4 / 3 | 7 | 
| Italy Valley In / Out | 22.6 | Sat 9:11AM / Sat 9:14AM | 112 / 112 | 4 / 3 | 3 / 3 | 11 | 
| The Lab In / Out | 29.3 | Sat 10:53AM / Sat 11:02AM | 112 / 113 | 2 / 5 | 2 / 6 | 21 | 
| Patch In / Out | 35.6 | Sat 12:44PM / Sat 12:49PM | 107 / 109 | 8 / -- | 2 / 2 | 6 | 
| Bud Valley In / Out | 39.8 | Sat 2:09PM / Sat 2:23PM | 105 / 109 | 5 / 2 | 1 / 6 | 26 | 
| Glenbrook In / Out | 46.2 | Sat 3:58PM / Sat 4:15PM | 96 / 99 | 13 / 4 | -- / 7 | 14 | 
| Lake David In / Out | 50.6 | Sat 5:49PM / Sat 5:57PM | 97 / 99 | 6 / 1 | 4 / 3 | 8 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 7:18PM / Sat 7:21PM | 86 / 88 | 13 / -- | -- / 2 | 1 | 
| Urbana In / Out | 59.2 | Sat 7:56PM / Sat 7:59PM | 86 / 85 | 4 / 4 | 2 / 3 | 2 | 
| Finish | 64.7 | Sat 10:04PM | 88 | 1 / -- | 4 / -- | -- | 
