| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:18AM | 35 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:28AM / Sat 6:29AM | 33 / 33 | 6 / 3 | 4 / 3 | 10 | 
| The Sneaker In / Out | 18.2 | Sat 7:25AM / Sat 7:26AM | 22 / 23 | 11 / 1 | -- / 2 | 2 | 
| Italy Valley In / Out | 22.6 | Sat 8:03AM / Sat 8:03AM | 20 / 18 | 3 / 2 | -- / -- | 3 | 
| The Lab In / Out | 29.3 | Sat 9:14AM / Sat 9:16AM | 16 / 13 | 3 / 3 | 1 / -- | 3 | 
| Patch In / Out | 35.6 | Sat 10:43AM / Sat 10:44AM | 10 / 11 | 3 / -- | -- / 1 | 3 | 
| Bud Valley In / Out | 39.8 | Sat 11:38AM / Sat 11:39AM | 9 / 9 | 2 / -- | -- / -- | 2 | 
| Glenbrook In / Out | 46.2 | Sat 12:57PM / Sat 12:58PM | 6 / 6 | 3 / -- | -- / -- | -- | 
| Lake David In / Out | 50.6 | Sat 2:07PM / Sat 2:08PM | 6 / 6 | -- / -- | -- / -- | -- | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 3:15PM / Sat 3:16PM | 6 / 6 | -- / -- | -- / -- | -- | 
| Urbana In / Out | 59.2 | Sat 3:40PM / Sat 3:41PM | 6 / 5 | -- / 1 | -- / -- | 1 | 
| Finish | 64.7 | Sat 4:55PM | 5 | -- / -- | -- / -- | -- | 
