| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Sat 4:05:00AM | 00:00 | --:-- | -- |
| Cutler | 6.0 | Sat 5:44:09AM | 01:39 | 1h39m | -- |
| Naples Creek In / Out | 12.5 | Sat 7:23:54AM / Sat 7:31:00AM | 03:18 / 03:26 | 1h39m / 7m | 7m |
| The Sneaker In / Out | 18.2 | --:--:-- / Sat 9:27:10AM | --:-- / 05:22 | 1h56m / --:-- | -- |
| Italy Valley In / Out | 22.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| The Lab In / Out | 29.3 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Patch In / Out | 35.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Bud Valley In / Out | 39.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| End of BHB | 54.2 | --:--:-- | --:-- | --:-- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 64.7 | --:--:-- | --:--:-- | --:--:-- | 7m |
