Start Time: Saturday, February 22, 2020 12:00PM (MST)
Status: 06:31:00 • 12th Place • 9th Male • Bib #345
Split Mile Time of Day Elapsed Time Segment Time Lap Time
Base (Out) Lap 1 0.0 Sat 12:00:00PM 00:00 --:--
Malans Peak Lap 1 3.0 Sat 12:46:37PM 00:46 46m
Base (In) Lap 1 6.0 Sat 1:11:43PM 01:11:43 25m06s 01:11:43
Base (Out) Lap 2 6.0 Sat 1:12:56PM 01:12 1m
Malans Peak Lap 2 9.0 Sat 2:08:28PM 02:08 55m
Base (In) Lap 2 12.0 Sat 2:41:54PM 02:41:54 33m26s 01:28:58
Base (Out) Lap 3 12.0 Sat 2:45:10PM 02:45 3m
Malans Peak Lap 3 15.0 Sat 3:59:08PM 03:59 1h13m
Base (In) Lap 3 18.0 Sat 4:39:33PM 04:39:33 40m25s 01:54:23
Base (Out) Lap 4 18.0 Sat 4:40:36PM 04:40 1m
Malans Peak Lap 4 21.0 --:--:-- --:-- --:--
Base (In) Lap 4 24.0 Sat 6:31:00PM 06:31:00 01h50m24s 01:50:24