Start Time: Friday, July 30, 2021 6:00AM (MDT)
Status: 35:41:16 • 84th Place • 60th Male • Bib #150
Closest peers: Tommy Stockton, Trey Clark, Kevin Geisen, Doug Holt, Travis McWhorter

Split Mile Time of Day
In / Out
Split Place
In / Out
Passed
Segment / Aid
Passed by
Segment / Aid
Together
In Aid With
Raspberry 1 In / Out 7.3 Fri 7:19AM / Fri 7:20AM 44 / 35 -- / 9 -- / -- 15
Antero In / Out 16.9 Fri 10:22AM / Fri 10:26AM 53 / 53 1 / 2 19 / 2 8
St Elmo 1 In / Out 25.1 Fri 12:31PM / Fri 12:39PM 65 / 63 -- / 2 12 / -- 8
Cottonwood In / Out 31.3 Fri 2:50PM / Fri 2:57PM 63 / 59 2 / 4 2 / -- 12
St Elmo 2 In / Out 37.5 Fri 5:18PM / Fri 5:31PM 67 / 69 -- / -- 8 / 2 8
Tin Cup In / Out 41.2 Fri 6:45PM / Fri 6:48PM 71 / 71 -- / -- 2 / -- --
Hancock In / Out 49.3 Fri 9:45PM / Fri 10:11PM 79 / 78 -- / 4 8 / 3 21
Lost Wonder In / Out 55.7 Sat 12:51AM / Sat 1:01AM 81 / 80 4 / 1 7 / -- 5
Purgatory In / Out 65.1 Sat 5:26AM / Sat 5:30AM 82 / 77 3 / 5 5 / -- 7
Monarch Pass In / Out 68.7 Sat 6:39AM / Sat 6:50AM 74 / 75 4 / 1 1 / 2 9
Fooses Creek In / Out 75.7 Sat 8:53AM / Sat 8:57AM 79 / 82 3 / -- 7 / 3 4
Shavano In / Out 82.2 Sat 11:17AM / Sat 11:19AM 83 / 83 3 / -- 4 / -- 1
Blanks Cabin In / Out 84.1 Sat 12:03PM / Sat 12:08PM 83 / 83 -- / -- -- / -- 2
Raspberry 2 In / Out 93.7 Sat 3:17PM / Sat 3:50PM 83 / 80 1 / 5 1 / 2 14
Finish 101.0 Sat 5:41PM 84 1 / -- 5 / -- --