| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:25AM | 88 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:47AM / Sat 6:48AM | 86 / 85 | 7 / 3 | 5 / 2 | 14 | 
| The Sneaker In / Out | 18.2 | Sat 7:55AM / Sat 7:58AM | 67 / 66 | 19 / 2 | 1 / 1 | 8 | 
| Italy Valley In / Out | 22.6 | Sat 8:46AM / Sat 8:48AM | 60 / 55 | 7 / 8 | 1 / 3 | 5 | 
| The Lab In / Out | 29.3 | Sat 10:14AM / Sat 10:23AM | 59 / 58 | 3 / 2 | 7 / 1 | 10 | 
| Patch In / Out | 35.6 | Sat 11:51AM / Sat 11:55AM | 53 / 54 | 8 / -- | 3 / 1 | 6 | 
| Bud Valley In / Out | 39.8 | Sat 12:58PM / Sat 1:10PM | 49 / 55 | 5 / 1 | -- / 7 | 9 | 
| Glenbrook In / Out | 46.2 | Sat 2:50PM / Sat 2:58PM | 54 / 50 | 1 / 4 | -- / -- | 7 | 
| Lake David In / Out | 50.6 | Sat 4:23PM / Sat 4:27PM | 51 / 51 | 2 / -- | 3 / -- | 2 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 5:58PM / Sat 6:03PM | 53 / 53 | -- / -- | 2 / -- | 2 | 
| Urbana In / Out | 59.2 | Sat 6:34PM / Sat 6:46PM | 53 / 53 | -- / 1 | -- / 1 | 1 | 
| Finish | 64.7 | Sat 8:41PM | 56 | -- / -- | 3 / -- | -- | 
