| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:29AM | 127 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:59AM / Sat 7:14AM | 123 / 144 | 14 / 2 | 10 / 23 | 41 |
| The Sneaker In / Out | 18.2 | Sat 8:35AM / Sat 8:40AM | 137 / 135 | 11 / 4 | 4 / 2 | 14 |
| Italy Valley In / Out | 22.6 | Sat 9:45AM / Sat 9:51AM | 131 / 120 | 10 / 15 | 6 / 4 | 13 |
| The Lab In / Out | 29.3 | Sat 11:51AM / Sat 12:05PM | 139 / 142 | -- / 1 | 19 / 4 | 9 |
| Patch In / Out | 35.6 | Sat 2:06PM / Sat 2:10PM | 137 / 140 | 7 / 3 | 2 / 6 | 2 |
| Bud Valley In / Out | 39.8 | Sat 3:37PM / --:--:-- | 128 / -- | 16 / -- | 4 / -- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- |
