| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:24AM | 87 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:43AM / Sat 6:48AM | 71 / 83 | 17 / 2 | 1 / 14 | 22 | 
| The Sneaker In / Out | 18.2 | Sat 7:57AM / Sat 8:07AM | 72 / 88 | 14 / 1 | 3 / 17 | 25 | 
| Italy Valley In / Out | 22.6 | Sat 9:01AM / Sat 9:04AM | 84 / 78 | 6 / 10 | 2 / 4 | 5 | 
| The Lab In / Out | 29.3 | Sat 10:55AM / Sat 11:01AM | 90 / 90 | -- / 1 | 12 / 1 | 5 | 
| Patch In / Out | 35.6 | Sat 12:35PM / Sat 12:38PM | 84 / 86 | 7 / 3 | 1 / 5 | 4 | 
| Bud Valley In / Out | 39.8 | Sat 2:03PM / Sat 2:23PM | 81 / 90 | 6 / 1 | 1 / 10 | 11 | 
| Glenbrook In / Out | 46.2 | Sat 4:19PM / Sat 4:26PM | 91 / 88 | 1 / 6 | 2 / 3 | 6 | 
| Lake David In / Out | 50.6 | Sat 6:11PM / Sat 6:18PM | 91 / 91 | 2 / 1 | 5 / 1 | 3 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 7:51PM / Sat 7:57PM | 85 / 86 | 7 / 1 | 1 / 2 | 4 | 
| Urbana In / Out | 59.2 | Sat 8:35PM / Sat 8:38PM | 87 / 86 | 2 / 1 | 3 / -- | -- | 
| Finish | 64.7 | Sat 10:34PM | 85 | 2 / -- | 1 / -- | -- | 
