| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:27AM | 00:00 | --:-- | -- |
| Cutler | 6.0 | Sat 5:44:01AM | 01:43 | 1h43m | -- |
| Naples Creek In / Out | 12.5 | Sat 7:44:07AM / Sat 7:50:00AM | 03:43 / 03:49 | 2h00m / 5m | 5m |
| The Sneaker In / Out | 18.2 | Sat 9:50:00AM / --:--:-- | 05:49 / --:-- | 2h00m / --:-- | -- |
| Italy Valley In / Out | 22.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| The Lab In / Out | 29.3 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Patch In / Out | 35.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Bud Valley In / Out | 39.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| End of BHB | 54.2 | --:--:-- | --:-- | --:-- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 64.7 | --:--:-- | --:--:-- | --:--:-- | 5m |
