| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:30AM | 134 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 7:06AM / Sat 7:08AM | 134 / 130 | 8 / 6 | 8 / 2 | 11 | 
| The Sneaker In / Out | 18.2 | Sat 8:45AM / Sat 8:49AM | 151 / 147 | 1 / 4 | 22 / -- | 7 | 
| Italy Valley In / Out | 22.6 | Sat 10:00AM / --:--:-- | 145 / -- | 5 / -- | 3 / -- | -- | 
| The Lab In / Out | 29.3 | Sat 12:05PM / Sat 12:20PM | 145 / 151 | 6 / 1 | 4 / 7 | 14 | 
| Patch In / Out | 35.6 | Sat 2:21PM / Sat 2:24PM | 148 / 150 | 6 / 3 | 3 / 5 | -- | 
| Bud Valley In / Out | 39.8 | Sat 3:54PM / --:--:-- | 139 / -- | 14 / -- | 3 / -- | -- | 
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- | 
