| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:30AM | 137 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | --:--:-- / Sat 7:03AM | -- / 120 | -- / -- | -- / -- | -- | 
| The Sneaker In / Out | 18.2 | Sat 8:21AM / Sat 8:25AM | 114 / 113 | 11 / 2 | 5 / 1 | 20 | 
| Italy Valley In / Out | 22.6 | Sat 9:21AM / Sat 9:27AM | 104 / 99 | 11 / 11 | 2 / 6 | 17 | 
| The Lab In / Out | 29.3 | Sat 11:11AM / Sat 11:17AM | 110 / 104 | 1 / 6 | 12 / -- | 11 | 
| Patch In / Out | 35.6 | Sat 1:09PM / Sat 1:26PM | 101 / 109 | 5 / 2 | 2 / 10 | 14 | 
| Bud Valley In / Out | 39.8 | Sat 2:48PM / Sat 3:15PM | 102 / 118 | 9 / 3 | 2 / 19 | 22 | 
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- | 
