| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:29AM | 110 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 7:00AM / Sat 7:02AM | 124 / 118 | 5 / 7 | 19 / 1 | 11 | 
| The Sneaker In / Out | 18.2 | Sat 8:29AM / Sat 8:34AM | 121 / 124 | 4 / 1 | 7 / 4 | 13 | 
| Italy Valley In / Out | 22.6 | Sat 9:40AM / Sat 9:45AM | 122 / 115 | 6 / 12 | 4 / 5 | 11 | 
| The Lab In / Out | 29.3 | Sat 11:31AM / Sat 11:43AM | 124 / 127 | 3 / 1 | 12 / 4 | 17 | 
| Patch In / Out | 35.6 | Sat 1:29PM / Sat 1:35PM | 116 / 120 | 12 / 3 | 1 / 7 | 9 | 
| Bud Valley In / Out | 39.8 | Sat 2:56PM / Sat 3:12PM | 110 / 117 | 13 / 8 | 3 / 15 | 20 | 
| Glenbrook In / Out | 46.2 | Sat 5:12PM / Sat 5:28PM | 118 / 108 | 5 / 13 | 6 / 3 | 11 | 
| Lake David In / Out | 50.6 | Sat 7:13PM / Sat 7:20PM | 114 / 116 | 4 / -- | 10 / 2 | 2 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 8:50PM / --:--:-- | 109 / -- | 8 / -- | 1 / -- | -- | 
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- | 
