| Split | Mile | Time of Day In / Out | Split Place In / Out | Passed Segment / Aid | Passed by Segment / Aid | Together In Aid With | 
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:18AM | 66 | -- / -- | -- / -- | -- | 
| Naples Creek In / Out | 12.5 | Sat 6:38AM / Sat 6:39AM | 62 / 56 | 5 / 6 | 1 / -- | 6 | 
| The Sneaker In / Out | 18.2 | Sat 7:39AM / Sat 7:42AM | 51 / 50 | 6 / 2 | 1 / 1 | 8 | 
| Italy Valley In / Out | 22.6 | Sat 8:26AM / Sat 8:29AM | 43 / 36 | 8 / 10 | 1 / 3 | 10 | 
| The Lab In / Out | 29.3 | Sat 9:45AM / Sat 9:50AM | 36 / 32 | 7 / 6 | 7 / 2 | 11 | 
| Patch In / Out | 35.6 | Sat 11:10AM / Sat 11:14AM | 34 / 33 | 1 / 1 | 3 / -- | 12 | 
| Bud Valley In / Out | 39.8 | Sat 12:17PM / Sat 12:26PM | 27 / 27 | 6 / 1 | -- / 1 | 8 | 
| Glenbrook In / Out | 46.2 | Sat 1:58PM / Sat 2:06PM | 28 / 27 | -- / 1 | 1 / -- | 9 | 
| Lake David In / Out | 50.6 | Sat 3:29PM / Sat 3:36PM | 27 / 29 | 1 / -- | 1 / 2 | 3 | 
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- | 
| Mitchellsville In / Out | 55.7 | Sat 5:06PM / Sat 5:10PM | 37 / 35 | 1 / 2 | 9 / -- | 5 | 
| Urbana In / Out | 59.2 | Sat 5:46PM / Sat 5:51PM | 38 / 37 | -- / 2 | 3 / 1 | 8 | 
| Finish | 64.7 | Sat 7:43PM | 42 | 1 / -- | 6 / -- | -- | 
