| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Raspberry 1 In / Out | 7.3 | Fri 7:13AM / Fri 7:14AM | 17 / 16 | -- / 1 | -- / -- | 6 |
| Antero In / Out | 16.9 | Fri 9:47AM / Fri 9:48AM | 19 / 17 | 3 / 2 | 6 / -- | 3 |
| St Elmo 1 In / Out | 25.1 | Fri 11:12AM / Fri 11:12AM | 6 / 6 | 11 / -- | -- / -- | -- |
| Cottonwood In / Out | 31.3 | Fri 12:59PM / Fri 1:02PM | 7 / 6 | -- / 1 | 1 / -- | 4 |
| St Elmo 2 In / Out | 37.5 | Fri 2:31PM / Fri 2:32PM | 5 / 5 | 1 / -- | -- / -- | -- |
| Tin Cup In / Out | 41.2 | Fri 3:18PM / Fri 3:19PM | 5 / 5 | -- / -- | -- / -- | -- |
| Hancock In / Out | 49.3 | Fri 5:10PM / Fri 5:15PM | 4 / 4 | 1 / -- | -- / -- | -- |
| Lost Wonder In / Out | 55.7 | Fri 6:49PM / Fri 6:50PM | 4 / 4 | -- / -- | -- / -- | -- |
| Purgatory In / Out | 64.9 | Fri 9:28PM / Fri 9:29PM | 3 / 3 | 1 / -- | -- / -- | -- |
| Monarch Pass In / Out | 67.7 | Fri 10:26PM / Fri 10:26PM | 3 / 3 | -- / -- | -- / -- | -- |
| Fooses Creek In / Out | 74.7 | Fri 11:47PM / Fri 11:48PM | 2 / 2 | 1 / -- | -- / -- | -- |
| Shavano In / Out | 81.2 | Sat 1:28AM / Sat 1:29AM | 2 / 2 | -- / -- | -- / -- | -- |
| Blanks Cabin In / Out | 83.1 | Sat 2:05AM / Sat 2:05AM | 2 / 2 | -- / -- | -- / -- | -- |
| Raspberry 2 In / Out | 92.7 | Sat 4:15AM / Sat 4:16AM | 2 / 2 | -- / -- | -- / -- | -- |
| Finish | 100.0 | Sat 5:40AM | 2 | -- / -- | -- / -- | -- |
