Worst segments: Purgatory to Monarch Pass, Raspberry 2 to Finish, Shavano to Blanks Cabin
| Split | Mile | Segment Time / Expected | Segment Over (Under) | In Aid Time / Expected | In Aid Over (Under) | Combined Time / Expected | Combined Over (Under) | 
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h12m / 1h15m | (2m) | 0m / 1m | (1m) | 1h13m / 1h16m | (4m) | 
| Antero | 16.9 | 2h30m / 2h32m | (2m) | 0m / 2m | (2m) | 2h30m / 2h34m | (4m) | 
| St Elmo 1 | 25.1 | 1h35m / 1h33m | 1m | 1m / 2m | (2m) | 1h36m / 1h36m | 0m | 
| Cottonwood | 31.3 | 1h45m / 1h44m | 1m | 3m / 7m | (4m) | 1h48m / 1h51m | (3m) | 
| St Elmo 2 | 37.5 | 1h45m / 1h46m | (2m) | 1m / 3m | (2m) | 1h46m / 1h50m | (3m) | 
| Tin Cup | 41.2 | 52m / 57m | (4m) | 0m / 2m | (2m) | 53m / 1h00m | (7m) | 
| Hancock | 49.3 | 1h55m / 2h01m | (6m) | 4m / 12m | (8m) | 2h00m / 2h14m | (14m) | 
| Lost Wonder | 55.7 | 1h43m / 1h47m | (5m) | 1m / 6m | (5m) | 1h45m / 1h54m | (9m) | 
| Purgatory | 64.9 | 3h02m / 3h01m | 0m | 2m / 6m | (3m) | 3h04m / 3h08m | (4m) | 
| Monarch Pass | 67.7 | 1h07m / 54m | 13m | 1m / 9m | (9m) | 1h08m / 1h04m | 4m | 
| Fooses Creek | 74.7 | 1h44m / 1h34m | 10m | 4m / 5m | (2m) | 1h48m / 1h39m | 9m | 
| Shavano | 81.2 | 2h00m / 1h52m | 7m | 2m / 2m | 1m | 2h02m / 1h55m | 7m | 
| Blanks Cabin | 83.1 | 42m / 38m | 4m | 10m / 9m | 0m | 52m / 48m | 4m | 
| Raspberry 2 | 92.7 | 2h39m / 2h32m | 7m | 3m / 3m | 0m | 2h43m / 2h36m | 7m | 
| Finish | 100.0 | 1h58m / 1h42m | 15m | -- / -- | -- | 1h58m / 1h42m | -- | 
| Totals | 26h35m / 25h57m | 39m | 38m / 1h16m | (39m) | 27h13m / 27h13m | 0m | 
