Worst segments: Purgatory to Monarch Pass, Cottonwood to St Elmo 2, St Elmo 1 to Cottonwood
| Split | Mile | Segment Time / Expected | Segment Over (Under) | In Aid Time / Expected | In Aid Over (Under) | Combined Time / Expected | Combined Over (Under) | 
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h15m / 1h16m | (2m) | 1m / 1m | 0m | 1h16m / 1h17m | (1m) | 
| Antero | 16.9 | 2h41m / 2h35m | 5m | 1m / 2m | 0m | 2h42m / 2h37m | 5m | 
| St Elmo 1 | 25.1 | 1h35m / 1h36m | (1m) | 3m / 3m | 1m | 1h39m / 1h39m | 0m | 
| Cottonwood | 31.3 | 1h52m / 1h47m | 5m | 7m / 7m | 0m | 1h59m / 1h54m | 5m | 
| St Elmo 2 | 37.5 | 2h02m / 1h49m | 13m | 5m / 3m | 2m | 2h08m / 1h53m | 15m | 
| Tin Cup | 41.2 | 54m / 59m | (4m) | 1m / 2m | (1m) | 56m / 1h02m | (5m) | 
| Hancock | 49.3 | 2h02m / 2h04m | (3m) | 13m / 13m | 0m | 2h15m / 2h17m | (2m) | 
| Lost Wonder | 55.7 | 1h49m / 1h51m | (2m) | 12m / 7m | 6m | 2h01m / 1h58m | 3m | 
| Purgatory | 64.9 | 3h15m / 3h07m | 8m | 14m / 6m | 7m | 3h29m / 3h14m | 15m | 
| Monarch Pass | 67.7 | 1h06m / 56m | 11m | 13m / 10m | 2m | 1h20m / 1h06m | 13m | 
| Fooses Creek | 74.7 | 1h21m / 1h38m | (16m) | 11m / 6m | 5m | 1h33m / 1h44m | (12m) | 
| Shavano | 81.2 | 1h50m / 1h56m | (6m) | 3m / 2m | 2m | 1h54m / 1h59m | (4m) | 
| Blanks Cabin | 83.1 | 35m / 39m | (5m) | 8m / 10m | (1m) | 43m / 49m | (5m) | 
| Raspberry 2 | 92.7 | 2h16m / 2h35m | (19m) | 1m / 3m | (2m) | 2h18m / 2h39m | (21m) | 
| Finish | 100.0 | 1h41m / 1h45m | (5m) | -- / -- | -- | 1h41m / 1h45m | -- | 
| Totals | 26h20m / 26h40m | (20m) | 1h40m / 1h21m | 20m | 28h01m / 28h01m | 0m | 
