| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:36AM | 151 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 7:08AM / Sat 7:11AM | 150 / 149 | 6 / 2 | 5 / 1 | 4 |
| The Sneaker In / Out | 18.2 | Sat 8:27AM / Sat 8:33AM | 147 / 147 | 3 / 2 | 1 / 2 | 2 |
| Italy Valley In / Out | 22.6 | Sat 9:35AM / Sat 9:39AM | 148 / 145 | 1 / 4 | 2 / 1 | 2 |
| The Lab In / Out | 29.3 | Sat 11:26AM / Sat 11:34AM | 143 / 138 | 6 / 8 | 4 / 3 | 9 |
| Patch In / Out | 35.6 | Sat 1:28PM / Sat 1:38PM | 134 / 140 | 7 / 2 | 3 / 8 | 6 |
| Bud Valley In / Out | 39.8 | Sat 3:33PM / Sat 3:34PM | 140 / 141 | 7 / 5 | 7 / 6 | 1 |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- |
