| Split | Mile | Time of Day
       In / Out  | 
    Split Place
       In / Out  | 
    Passed
       Segment / Aid  | 
    Passed by
       Segment / Aid  | 
      Together In Aid With  | 
  
|---|---|---|---|---|---|---|
| Raspberry 1 In / Out | 7.3 | Fri 7:32AM / Fri 7:35AM | 125 / 129 | -- / -- | -- / 4 | 25 | 
| Antero In / Out | 16.9 | Fri 11:41AM / Fri 11:50AM | 170 / 170 | -- / -- | 41 / -- | 3 | 
| St Elmo 1 In / Out | 25.1 | Fri 2:38PM / Fri 3:26PM | 174 / 176 | -- / -- | 4 / 2 | 4 | 
| Cottonwood In / Out | 31.3 | Fri 6:47PM / --:--:-- | 176 / -- | -- / -- | -- / -- | -- | 
| St Elmo 2 In / Out | 37.5 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Tin Cup In / Out | 41.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Hancock In / Out | 49.3 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Lost Wonder In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Purgatory In / Out | 64.9 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Monarch Pass In / Out | 67.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Fooses Creek In / Out | 74.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Shavano In / Out | 81.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Blanks Cabin In / Out | 83.1 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Raspberry 2 In / Out | 92.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- | 
| Finish | 100.0 | --:--:-- | -- | -- / -- | -- / -- | -- | 
