| Split | Mile | Completed Time of Day | 
  
  
    
      | Base (Out) Lap 1 | 0.0 |  | Sat 6:10:00AM |  | 
    
      | Grandeur Peak Lap 1 | 2.9 |  | Sat 7:12:59AM |  | 
    
      | Base (In) Lap 1 | 5.8 |  | Sat 7:45:45AM |  | 
    
      | Base (Out) Lap 2 | 5.8 |  | Sat 7:45:49AM |  | 
    
      | Grandeur Peak Lap 2 | 8.7 |  | Sat 8:54:31AM |  | 
    
      | Base (In) Lap 2 | 11.6 |  | Sat 9:28:42AM |  | 
    
      | Base (Out) Lap 3 | 11.6 |  | Sat 9:29:52AM |  | 
    
      | Grandeur Peak Lap 3 | 14.5 |  | Sat 10:50:26AM |  | 
    
      | Base (In) Lap 3 | 17.4 |  | Sat 11:28:52AM |  | 
    
      | Base (Out) Lap 4 | 17.4 |  | Sat 11:37:49AM |  | 
    
      | Grandeur Peak Lap 4 | 20.3 |  | Sat 1:01:06PM |  | 
    
      | Base (In) Lap 4 | 23.2 |  | Sat 1:42:57PM |  | 
    
      | Base (Out) Lap 5 | 23.2 |  | Sat 1:45:47PM |  | 
    
      | Grandeur Peak Lap 5 | 26.1 |  | Sat 3:12:17PM |  | 
    
      | Base (In) Lap 5 | 29.0 |  | Sat 4:01:06PM |  | 
    
      | Base (Out) Lap 6 | 29.0 |  | Sat 4:01:13PM |  | 
    
      | Grandeur Peak Lap 6 | 31.9 |  | Sat 5:21:40PM |  | 
  
  
  Available data is insufficient.