Start Time: Saturday, February 4, 2023 6:10AM (MST)
Status: 11:10:47 • 9th Place • 6th Male • Bib #115
Split Mile Time of Day Elapsed Time Segment Time Lap Time
Base (Out) Lap 1 0.0 Sat 6:10:00AM 00:00 --:--
Grandeur Peak Lap 1 2.9 Sat 7:08:11AM 00:58 58m
Base (In) Lap 1 5.8 Sat 7:34:14AM 01:24:14 26m03s 01:24:14
Base (Out) Lap 2 5.8 Sat 7:37:29AM 01:27 3m
Grandeur Peak Lap 2 8.7 Sat 8:38:02AM 02:28 1h00m
Base (In) Lap 2 11.6 Sat 9:06:56AM 02:56:56 28m54s 01:29:27
Base (Out) Lap 3 11.6 Sat 9:17:47AM 03:07 10m
Grandeur Peak Lap 3 14.5 Sat 10:27:09AM 04:17 1h09m
Base (In) Lap 3 17.4 Sat 10:58:00AM 04:48:00 30m51s 01:40:13
Base (Out) Lap 4 17.4 Sat 11:07:24AM 04:57 9m
Grandeur Peak Lap 4 20.3 Sat 12:23:07PM 06:13 1h15m
Base (In) Lap 4 23.2 Sat 12:57:22PM 06:47:22 34m15s 01:49:58
Base (Out) Lap 5 23.2 Sat 1:14:44PM 07:04 17m
Grandeur Peak Lap 5 26.1 Sat 2:30:31PM 08:20 1h15m
Base (In) Lap 5 29.0 --:--:-- --:--:-- --:--:-- --:--:--
Base (Out) Lap 6 29.0 Sat 3:19:41PM 09:09 49m
Grandeur Peak Lap 6 31.9 Sat 4:40:01PM 10:30 1h20m
Base (In) Lap 6 34.8 Sat 5:20:47PM 11:10:47 40m46s 02:01:06