| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 4:58AM | 3 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 5:54AM / Sat 5:57AM | 3 / 3 | -- / -- | -- / -- | 2 |
| The Sneaker In / Out | 18.2 | Sat 6:40AM / Sat 6:40AM | 3 / 3 | -- / -- | -- / -- | -- |
| Italy Valley In / Out | 22.6 | Sat 7:12AM / Sat 7:13AM | 3 / 3 | -- / -- | -- / -- | 1 |
| The Lab In / Out | 29.3 | Sat 8:14AM / Sat 8:16AM | 2 / 2 | 1 / -- | -- / -- | 1 |
| Patch In / Out | 35.6 | Sat 9:16AM / Sat 9:17AM | 2 / 2 | -- / -- | -- / -- | -- |
| Bud Valley In / Out | 39.8 | Sat 10:00AM / Sat 10:01AM | 2 / 2 | -- / -- | -- / -- | -- |
| Glenbrook In / Out | 46.2 | Sat 11:11AM / Sat 11:12AM | 1 / 1 | 1 / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | Sat 12:10PM / Sat 12:11PM | 1 / 1 | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 1:07PM / Sat 1:08PM | 1 / 1 | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | Sat 1:29PM / Sat 1:31PM | 1 / 1 | -- / -- | -- / -- | -- |
| Finish | 64.7 | Sat 2:37PM | 1 | -- / -- | -- / -- | -- |
