| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:04AM | 22 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:10AM / Sat 6:11AM | 20 / 21 | 2 / -- | -- / 1 | 6 |
| The Sneaker In / Out | 18.2 | Sat 7:06AM / Sat 7:06AM | 23 / 22 | 1 / 1 | 3 / -- | 1 |
| Italy Valley In / Out | 22.6 | Sat 7:50AM / Sat 7:50AM | 22 / 21 | -- / 1 | -- / -- | 2 |
| The Lab In / Out | 29.3 | Sat 9:17AM / Sat 9:28AM | 27 / 36 | -- / -- | 6 / 9 | 13 |
| Patch In / Out | 35.6 | Sat 10:55AM / Sat 10:57AM | 39 / 40 | 2 / -- | 5 / 1 | 1 |
| Bud Valley In / Out | 39.8 | Sat 11:57AM / Sat 12:02PM | 40 / 40 | -- / -- | -- / -- | -- |
| Glenbrook In / Out | 46.2 | Sat 1:37PM / Sat 1:45PM | 40 / 40 | -- / -- | -- / -- | 3 |
| Lake David In / Out | 50.6 | Sat 3:00PM / Sat 3:04PM | 38 / 38 | 2 / -- | -- / -- | 1 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 4:17PM / Sat 4:21PM | 36 / 36 | 2 / -- | -- / -- | 1 |
| Urbana In / Out | 59.2 | Sat 4:51PM / Sat 4:55PM | 36 / 36 | -- / 1 | -- / 1 | 2 |
| Finish | 64.7 | Sat 6:24PM | 36 | 1 / -- | 1 / -- | -- |
