| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:33AM | 00:00 | --:-- | -- |
| Cutler | 6.0 | Sat 5:37:59AM | 01:37 | 1h37m | -- |
| Naples Creek In / Out | 12.5 | Sat 7:19:37AM / Sat 7:36:07AM | 03:19 / 03:35 | 1h41m / 16m | 16m |
| The Sneaker In / Out | 18.2 | Sat 9:14:34AM / Sat 9:19:02AM | 05:14 / 05:18 | 1h38m / 4m | 4m |
| Italy Valley In / Out | 22.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| The Lab In / Out | 29.3 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Patch In / Out | 35.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Bud Valley In / Out | 39.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| End of BHB | 54.2 | --:--:-- | --:-- | --:-- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 64.7 | --:--:-- | --:--:-- | --:--:-- | 20m |
