| Split | Mile | Time of Day | Elapsed Time | Segment Time | In Aid |
|---|---|---|---|---|---|
| Start | 0.0 | Sat 4:00:33AM | 00:00 | --:-- | -- |
| Cutler | 6.0 | Sat 5:45:39AM | 01:45 | 1h45m | -- |
| Naples Creek In / Out | 12.5 | Sat 7:42:42AM / Sat 7:53:41AM | 03:42 / 03:53 | 1h57m / 10m | 10m |
| The Sneaker In / Out | 18.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Italy Valley In / Out | 22.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| The Lab In / Out | 29.3 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Patch In / Out | 35.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Bud Valley In / Out | 39.8 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| End of BHB | 54.2 | --:--:-- | --:-- | --:-- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | --:-- / --:-- | --:-- / --:-- | -- |
| Finish | 64.7 | --:--:-- | --:--:-- | --:--:-- | 10m |
