| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:33AM | 161 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 7:03AM / Sat 7:09AM | 158 / 161 | 7 / 2 | 4 / 5 | 17 |
| The Sneaker In / Out | 18.2 | Sat 8:31AM / Sat 8:36AM | 168 / 169 | -- / -- | 7 / 1 | 6 |
| Italy Valley In / Out | 22.6 | Sat 9:39AM / Sat 9:47AM | 168 / 173 | 2 / -- | 1 / 5 | 8 |
| The Lab In / Out | 29.3 | Sat 11:32AM / Sat 11:42AM | 169 / 171 | 4 / -- | -- / 2 | 14 |
| Patch In / Out | 35.6 | Sat 1:40PM / Sat 1:57PM | 172 / 172 | 4 / 1 | 5 / 1 | 5 |
| Bud Valley In / Out | 39.8 | Sat 3:19PM / --:--:-- | 170 / -- | 3 / -- | 1 / -- | -- |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Urbana In / Out | 59.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Finish | 64.7 | --:--:-- | -- | -- / -- | -- / -- | -- |
