| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:25AM | 123 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:42AM / Sat 6:47AM | 110 / 112 | 13 / 2 | -- / 4 | 24 |
| The Sneaker In / Out | 18.2 | Sat 7:50AM / Sat 7:53AM | 102 / 104 | 11 / -- | 1 / 2 | 9 |
| Italy Valley In / Out | 22.6 | Sat 8:38AM / Sat 8:40AM | 86 / 86 | 18 / 1 | -- / 1 | 13 |
| The Lab In / Out | 29.3 | Sat 10:05AM / Sat 10:11AM | 80 / 81 | 6 / 4 | -- / 5 | 20 |
| Patch In / Out | 35.6 | Sat 11:43AM / Sat 11:46AM | 74 / 73 | 7 / 1 | -- / -- | 10 |
| Bud Valley In / Out | 39.8 | Sat 12:49PM / Sat 12:55PM | 74 / 73 | 2 / 2 | 3 / 1 | 21 |
| Glenbrook In / Out | 46.2 | --:--:-- / --:--:-- | -- / -- | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | Sat 4:19PM / Sat 4:25PM | 82 / 83 | 2 / 1 | 11 / 2 | 7 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 5:50PM / Sat 5:51PM | 85 / 82 | 2 / 3 | 4 / -- | 2 |
| Urbana In / Out | 59.2 | Sat 6:28PM / Sat 6:29PM | 84 / 78 | 2 / 6 | 4 / -- | 7 |
| Finish | 64.7 | Sat 8:11PM | 82 | 1 / -- | 5 / -- | -- |
