| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:09AM | 40 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:19AM / Sat 6:20AM | 40 / 39 | 1 / 1 | 1 / -- | 5 |
| The Sneaker In / Out | 18.2 | Sat 7:18AM / Sat 7:20AM | 36 / 36 | 3 / -- | -- / -- | 3 |
| Italy Valley In / Out | 22.6 | Sat 8:04AM / Sat 8:04AM | 35 / 34 | 1 / 1 | -- / -- | 1 |
| The Lab In / Out | 29.3 | Sat 9:19AM / Sat 9:20AM | 30 / 27 | 4 / 3 | -- / -- | 8 |
| Patch In / Out | 35.6 | Sat 10:41AM / Sat 10:42AM | 30 / 30 | -- / -- | 3 / -- | 3 |
| Bud Valley In / Out | 39.8 | Sat 11:38AM / Sat 11:40AM | 28 / 26 | 3 / 2 | 1 / -- | 3 |
| Glenbrook In / Out | 46.2 | Sat 1:19PM / Sat 1:22PM | 31 / 31 | -- / 1 | 5 / 1 | 6 |
| Lake David In / Out | 50.6 | Sat 2:42PM / Sat 2:44PM | 31 / 29 | 3 / 2 | 3 / -- | 2 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 3:58PM / Sat 3:59PM | 30 / 29 | -- / 1 | 1 / -- | 2 |
| Urbana In / Out | 59.2 | Sat 4:32PM / Sat 4:33PM | 29 / 28 | -- / 1 | -- / -- | -- |
| Finish | 64.7 | Sat 6:07PM | 31 | -- / -- | 3 / -- | -- |
