Worst segments: St Elmo 2 to Tin Cup, Antero to Baldwin, Hancock to Lost Wonder
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h25m / 1h25m | (1m) | 1m / 1m | 0m | 1h26m / 1h27m | 0m |
| Skyline | 14.7 | 2h32m / 2h30m | 3m | -- / -- | -- | 2h32m / 2h30m | -- |
| Antero | 16.9 | 25m / 27m | (2m) | 2m / 3m | (2m) | 27m / 31m | (4m) |
| Baldwin | 21.1 | 48m / 45m | 3m | -- / -- | -- | 48m / 45m | -- |
| St Elmo 1 | 25.1 | 1h01m / 1h06m | (5m) | 3m / 5m | (2m) | 1h04m / 1h11m | (7m) |
| Cottonwood | 31.3 | 1h59m / 2h04m | (5m) | 15m / 13m | 1m | 2h15m / 2h18m | (3m) |
| St Elmo 2 | 37.5 | 2h06m / 2h08m | (1m) | 5m / 7m | (2m) | 2h11m / 2h15m | (3m) |
| Tin Cup | 41.2 | 1h16m / 1h07m | 8m | 3m / 3m | 1m | 1h20m / 1h10m | 9m |
| Hancock | 49.3 | 2h18m / 2h24m | (6m) | 24m / 22m | 2m | 2h42m / 2h46m | (4m) |
| Lost Wonder | 55.7 | 2h19m / 2h15m | 3m | 19m / 10m | 8m | 2h38m / 2h26m | 12m |
| Purgatory | 64.9 | 3h48m / 3h49m | 0m | 10m / 10m | 0m | 3h59m / 3h59m | (1m) |
| Monarch Pass | 67.7 | 58m / 1h07m | (9m) | 29m / 17m | 12m | 1h27m / 1h24m | 3m |
| Fooses Creek | 74.7 | 1h52m / 1h54m | (1m) | 15m / 7m | 8m | 2h08m / 2h02m | 6m |
| Shavano | 81.2 | 2h02m / 2h04m | (3m) | 1m / 2m | (1m) | 2h03m / 2h07m | (4m) |
| Blanks Cabin | 83.1 | 42m / 43m | 0m | 8m / 12m | (5m) | 50m / 56m | (6m) |
| Raspberry 2 | 92.7 | 3h01m / 3h02m | 0m | 2m / 5m | (3m) | 3h04m / 3h08m | (4m) |
| Finish | 100.0 | 2h07m / 2h09m | (3m) | -- / -- | -- | 2h07m / 2h09m | -- |
| Totals | 30h47m / 31h06m | (19m) | 2h22m / 2h03m | 19m | 33h09m / 33h09m | 0m |
