Worst segments: Antero to Baldwin, Raspberry 2 to Finish, Start to Raspberry 1
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h22m / 1h15m | 7m | 2m / 1m | 1m | 1h24m / 1h16m | 8m |
| Skyline | 14.7 | 2h16m / 2h11m | 6m | -- / -- | -- | 2h16m / 2h11m | -- |
| Antero | 16.9 | 22m / 21m | 0m | 2m / 2m | 0m | 24m / 23m | 0m |
| Baldwin | 21.1 | 43m / 39m | 4m | -- / -- | -- | 43m / 39m | -- |
| St Elmo 1 | 25.1 | 54m / 54m | 0m | 3m / 2m | 1m | 58m / 57m | 1m |
| Cottonwood | 31.3 | 1h46m / 1h45m | 1m | 6m / 7m | (1m) | 1h52m / 1h52m | 0m |
| St Elmo 2 | 37.5 | 1h49m / 1h47m | 3m | 2m / 3m | (2m) | 1h51m / 1h51m | 0m |
| Tin Cup | 41.2 | 58m / 57m | 1m | 1m / 2m | (2m) | 59m / 1h00m | (1m) |
| Hancock | 49.3 | 2h00m / 2h02m | (2m) | 10m / 12m | (3m) | 2h10m / 2h15m | (4m) |
| Lost Wonder | 55.7 | 1h43m / 1h48m | (5m) | 4m / 7m | (3m) | 1h47m / 1h55m | (8m) |
| Purgatory | 64.9 | 2h52m / 3h03m | (11m) | 2m / 6m | (4m) | 2h55m / 3h10m | (15m) |
| Monarch Pass | 67.7 | 45m / 54m | (9m) | 8m / 9m | (2m) | 53m / 1h04m | (11m) |
| Fooses Creek | 74.7 | 1h40m / 1h35m | 6m | 3m / 5m | (2m) | 1h44m / 1h40m | 4m |
| Shavano | 81.2 | 1h55m / 1h54m | 1m | 1m / 2m | 0m | 1h57m / 1h56m | 0m |
| Blanks Cabin | 83.1 | 38m / 38m | 0m | 6m / 9m | (4m) | 44m / 48m | (4m) |
| Raspberry 2 | 92.7 | 2h44m / 2h34m | 10m | 4m / 3m | 1m | 2h48m / 2h38m | 11m |
| Finish | 100.0 | 1h54m / 1h44m | 10m | -- / -- | -- | 1h54m / 1h44m | -- |
| Totals | 26h30m / 26h10m | 20m | 58m / 1h18m | (20m) | 27h29m / 27h29m | 0m |
