Worst segments: Antero to Baldwin, Hancock to Lost Wonder, Raspberry 1 to Skyline
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h25m / 1h27m | (3m) | 2m / 1m | 0m | 1h27m / 1h29m | (2m) |
| Skyline | 14.7 | 2h39m / 2h33m | 5m | -- / -- | -- | 2h39m / 2h33m | -- |
| Antero | 16.9 | 28m / 30m | (1m) | 1m / 4m | (3m) | 29m / 34m | (5m) |
| Baldwin | 21.1 | 52m / 46m | 6m | -- / -- | -- | 52m / 46m | -- |
| St Elmo 1 | 25.1 | 1h00m / 1h09m | (8m) | 16m / 5m | 10m | 1h16m / 1h15m | 1m |
| Cottonwood | 31.3 | 2h11m / 2h10m | 2m | 10m / 15m | (4m) | 2h22m / 2h25m | (2m) |
| St Elmo 2 | 37.5 | 2h08m / 2h13m | (5m) | 9m / 7m | 2m | 2h17m / 2h21m | (3m) |
| Tin Cup | 41.2 | 1h04m / 1h08m | (4m) | 3m / 3m | 0m | 1h07m / 1h11m | (4m) |
| Hancock | 49.3 | 2h34m / 2h31m | 3m | 36m / 25m | 12m | 3h11m / 2h56m | 15m |
| Lost Wonder | 55.7 | 2h30m / 2h20m | 10m | 9m / 11m | (2m) | 2h40m / 2h32m | 8m |
| Purgatory | 64.9 | 3h44m / 3h59m | (14m) | 9m / 11m | (2m) | 3h54m / 4h11m | (17m) |
| Monarch Pass | 67.7 | 1h04m / 1h09m | (4m) | 3m / 16m | (14m) | 1h07m / 1h26m | (19m) |
| Fooses Creek | 74.7 | 1h52m / 1h51m | 2m | 34m / 7m | 26m | 2h26m / 1h59m | 28m |
| Shavano | 81.2 | 1h59m / 2h09m | (10m) | 1m / 2m | (2m) | 2h00m / 2h12m | (12m) |
| Blanks Cabin | 83.1 | 42m / 43m | 0m | 7m / 11m | (4m) | 50m / 55m | (4m) |
| Raspberry 2 | 92.7 | 3h08m / 3h04m | 3m | 7m / 7m | 1m | 3h16m / 3h12m | 3m |
| Finish | 100.0 | 2h15m / 2h14m | 1m | -- / -- | -- | 2h15m / 2h14m | -- |
| Totals | 31h45m / 32h04m | (19m) | 2h32m / 2h13m | 19m | 34h17m / 34h17m | 0m |
