Worst segments: Cottonwood to St Elmo 2, St Elmo 2 to Tin Cup, Start to Raspberry 1
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h30m / 1h34m | (4m) | 2m / 1m | 1m | 1h32m / 1h36m | (3m) |
| Skyline | 14.7 | 2h34m / 2h53m | (19m) | -- / -- | -- | 2h34m / 2h53m | -- |
| Antero | 16.9 | 26m / 28m | (3m) | 3m / 4m | (1m) | 30m / 33m | (3m) |
| Baldwin | 21.1 | 52m / 58m | (7m) | -- / -- | -- | 52m / 58m | -- |
| St Elmo 1 | 25.1 | 1h00m / 1h07m | (7m) | 9m / 6m | 2m | 1h09m / 1h14m | (5m) |
| Cottonwood | 31.3 | 2h08m / 2h22m | (13m) | 20m / 15m | 4m | 2h28m / 2h38m | (10m) |
| St Elmo 2 | 37.5 | 2h20m / 2h24m | (5m) | 21m / 8m | 13m | 2h42m / 2h33m | 9m |
| Tin Cup | 41.2 | 1h11m / 1h13m | (2m) | 7m / 4m | 3m | 1h18m / 1h18m | 1m |
| Hancock | 49.3 | 2h42m / 2h51m | (10m) | 71m / 25m | 45m | 3h53m / 3h17m | 36m |
| Lost Wonder | 55.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Purgatory | 64.9 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Monarch Pass | 67.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Fooses Creek | 74.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Shavano | 81.2 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Blanks Cabin | 83.1 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Raspberry 2 | 92.7 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Finish | 100.0 | --:-- / --:-- | -- | -- / -- | -- | --:-- / --:-- | -- |
| Totals | 14h46m / 15h54m | (68m) | 2h17m / 1h08m | 68m | 17h03m / 17h03m | 0m |
