Worst segments: Antero to Baldwin, Skyline to Antero, Monarch Pass to Fooses Creek
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h14m / 1h15m | 0m | 0m / 1m | (1m) | 1h15m / 1h16m | (2m) |
| Skyline | 14.7 | 2h18m / 2h11m | 8m | -- / -- | -- | 2h18m / 2h11m | -- |
| Antero | 16.9 | 24m / 21m | 2m | 4m / 2m | 2m | 28m / 23m | 4m |
| Baldwin | 21.1 | 48m / 39m | 8m | -- / -- | -- | 48m / 39m | -- |
| St Elmo 1 | 25.1 | 56m / 54m | 1m | 3m / 2m | 0m | 59m / 57m | 2m |
| Cottonwood | 31.3 | 1h45m / 1h45m | 0m | 3m / 7m | (4m) | 1h48m / 1h52m | (4m) |
| St Elmo 2 | 37.5 | 1h47m / 1h47m | 0m | 1m / 3m | (2m) | 1h49m / 1h51m | (2m) |
| Tin Cup | 41.2 | 1h02m / 57m | 5m | 0m / 2m | (2m) | 1h03m / 1h00m | 3m |
| Hancock | 49.3 | 1h58m / 2h02m | (4m) | 4m / 12m | (8m) | 2h03m / 2h15m | (12m) |
| Lost Wonder | 55.7 | 1h54m / 1h48m | 5m | 5m / 6m | (1m) | 1h59m / 1h55m | 5m |
| Purgatory | 64.9 | 2h57m / 3h03m | (6m) | 7m / 6m | 1m | 3h05m / 3h10m | (5m) |
| Monarch Pass | 67.7 | 57m / 54m | 2m | 0m / 9m | (10m) | 57m / 1h04m | (7m) |
| Fooses Creek | 74.7 | 1h42m / 1h34m | 8m | 2m / 5m | (4m) | 1h45m / 1h40m | 5m |
| Shavano | 81.2 | 1h51m / 1h54m | (3m) | 0m / 2m | (2m) | 1h51m / 1h56m | (5m) |
| Blanks Cabin | 83.1 | 38m / 38m | (1m) | 10m / 9m | 0m | 48m / 48m | 0m |
| Raspberry 2 | 92.7 | 2h34m / 2h34m | (1m) | 1m / 4m | (3m) | 2h35m / 2h38m | (3m) |
| Finish | 100.0 | 1h50m / 1h44m | 6m | -- / -- | -- | 1h50m / 1h44m | -- |
| Totals | 26h41m / 26h09m | 32m | 45m / 1h17m | (32m) | 27h27m / 27h27m | 0m |
