Worst segments: Monarch Pass to Fooses Creek, Raspberry 2 to Finish, Lost Wonder to Purgatory
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h26m / 1h32m | (7m) | 5m / 2m | 3m | 1h31m / 1h34m | (3m) |
| Skyline | 14.7 | 2h41m / 2h49m | (7m) | -- / -- | -- | 2h41m / 2h49m | -- |
| Antero | 16.9 | 28m / 28m | (1m) | 4m / 4m | 0m | 32m / 32m | (1m) |
| Baldwin | 21.1 | 56m / 58m | (2m) | -- / -- | -- | 56m / 58m | -- |
| St Elmo 1 | 25.1 | 1h04m / 1h06m | (2m) | 4m / 6m | (1m) | 1h09m / 1h12m | (4m) |
| Cottonwood | 31.3 | 2h11m / 2h21m | (9m) | 17m / 16m | 0m | 2h28m / 2h37m | (10m) |
| St Elmo 2 | 37.5 | 2h22m / 2h21m | 1m | 10m / 8m | 3m | 2h33m / 2h30m | 3m |
| Tin Cup | 41.2 | 1h08m / 1h12m | (5m) | 3m / 4m | (1m) | 1h11m / 1h17m | (5m) |
| Hancock | 49.3 | 2h31m / 2h47m | (16m) | 14m / 25m | (12m) | 2h45m / 3h12m | (28m) |
| Lost Wonder | 55.7 | 2h42m / 2h36m | 6m | 26m / 16m | 10m | 3h09m / 2h52m | 16m |
| Purgatory | 64.9 | 4h34m / 4h14m | 20m | 11m / 8m | 4m | 4h46m / 4h22m | 23m |
| Monarch Pass | 67.7 | 50m / 1h05m | (15m) | 20m / 16m | 4m | 1h10m / 1h22m | (11m) |
| Fooses Creek | 74.7 | 2h12m / 1h56m | 15m | 6m / 6m | (1m) | 2h18m / 2h03m | 15m |
| Shavano | 81.2 | 2h22m / 2h18m | 4m | 6m / 2m | 4m | 2h28m / 2h21m | 8m |
| Blanks Cabin | 83.1 | 44m / 46m | (1m) | 6m / 9m | (3m) | 50m / 55m | (5m) |
| Raspberry 2 | 92.7 | 3h10m / 3h09m | 1m | 3m / 4m | (2m) | 3h14m / 3h14m | (1m) |
| Finish | 100.0 | 2h28m / 2h17m | 12m | -- / -- | -- | 2h28m / 2h17m | -- |
| Totals | 33h57m / 34h04m | (7m) | 2h20m / 2h14m | 7m | 36h18m / 36h18m | 0m |
