Start Time: Saturday, February 24, 2024 6:00AM (MST)
Status: 11:40:30 • 7th Place • 4th Male • Bib #1212
Split Mile Time of Day Elapsed Time Segment Time Lap Time
Base (Out) Lap 1 0.0 Sat 6:00:00AM 00:00 --:--
Malans Peak Lap 1 3.0 Sat 7:05:58AM 01:05 1h05m
Base (In) Lap 1 6.0 Sat 7:42:42AM 01:42:42 36m44s 01:42:42
Base (Out) Lap 2 6.0 Sat 7:49:56AM 01:49 7m
Malans Peak Lap 2 9.0 Sat 8:55:49AM 02:55 1h05m
Base (In) Lap 2 12.0 Sat 9:29:50AM 03:29:50 34m01s 01:39:54
Base (Out) Lap 3 12.0 Sat 9:38:07AM 03:38 8m
Malans Peak Lap 3 15.0 Sat 10:48:44AM 04:48 1h10m
Base (In) Lap 3 18.0 Sat 11:23:50AM 05:23:50 35m06s 01:45:43
Base (Out) Lap 4 18.0 Sat 11:28:53AM 05:28 5m
Malans Peak Lap 4 21.0 Sat 12:42:56PM 06:42 1h14m
Base (In) Lap 4 24.0 Sat 1:19:38PM 07:19:38 36m42s 01:50:45
Base (Out) Lap 5 24.0 Sat 1:28:44PM 07:28 9m
Malans Peak Lap 5 27.0 --:--:-- --:-- --:--
Base (In) Lap 5 30.0 Sat 3:26:02PM 09:26:02 01h57m18s 01:57:18
Base (Out) Lap 6 30.0 Sat 3:35:23PM 09:35 9m
Malans Peak Lap 6 33.0 --:--:-- --:-- --:--
Base (In) Lap 6 36.0 Sat 5:40:30PM 11:40:30 02h05m07s 02:05:07