Start Time: Friday, February 23, 2024 6:00PM (MST)
Status: 23:49:26.00 • 3rd Place • 2nd Male • Bib #2407
Best segments: Base (In) Lap 10 to Base (Out) Lap 11, Malans Peak to Base (In) Lap 1, Malans Peak to Base (In) Lap 7
Worst segments: Base (In) Lap 6 to Base (Out) Lap 7, Base (In) Lap 1 to Base (Out) Lap 2, Base (In) Lap 4 to Base (Out) Lap 5
Split Mile Segment
Time / Expected
Segment
Over (Under)
Malans Peak Lap 1 3.0 1h03m / 1h03m 0m
Base (In) Lap 1 6.0 31m / 38m (7m)
Base (Out) Lap 2 6.0 6m / 0m 6m
Malans Peak Lap 2 9.0 1h02m / 1h08m (6m)
Base (In) Lap 2 12.0 36m / 39m (4m)
Base (Out) Lap 3 12.0 6m / 6m 0m
Malans Peak Lap 3 15.0 1h08m / 1h04m 5m
Base (In) Lap 3 18.0 38m / 44m (5m)
Base (Out) Lap 4 18.0 7m / 4m 2m
Malans Peak Lap 4 21.0 1h13m / 1h17m (4m)
Base (In) Lap 4 24.0 42m / 42m 0m
Base (Out) Lap 5 24.0 13m / 7m 6m
Malans Peak Lap 5 27.0 1h17m / 1h18m (1m)
Base (In) Lap 5 30.0 40m / 45m (6m)
Base (Out) Lap 6 30.0 8m / 8m 0m
Malans Peak Lap 6 33.0 1h25m / 1h25m 0m
Base (In) Lap 6 36.0 45m / 49m (4m)
Base (Out) Lap 7 36.0 44m / 4m 39m
Malans Peak Lap 7 39.0 1h16m / 1h21m (4m)
Base (In) Lap 7 42.0 38m / 46m (8m)
Base (Out) Lap 8 42.0 9m / 11m (2m)
Malans Peak Lap 8 45.0 1h18m / 1h23m (4m)
Base (In) Lap 8 48.0 44m / 47m (2m)
Base (Out) Lap 9 48.0 11m / 8m 4m
Malans Peak Lap 9 51.0 1h23m / 1h19m 4m
Base (In) Lap 9 54.0 47m / 49m (2m)
Base (Out) Lap 10 54.0 14m / 13m 0m
Malans Peak Lap 10 57.0 --:-- / --:-- --
Base (In) Lap 10 60.0 2h05m / 2h11m (7m)
Base (Out) Lap 11 60.0 3m / 7m (4m)
Malans Peak Lap 11 63.0 --:-- / --:-- --
Base (In) Lap 11 66.0 2h24m / 2h18m 6m
Totals 23h49m / 23h49m 0m