Start Time: Saturday, February 24, 2024 7:00AM (MST)
Status: 06:00:00 • 1st Place • 1st Male • Bib #656
Split Mile Time of Day Elapsed Time Segment Time Lap Time
Base (Out) Lap 1 0.0 Sat 7:00:00AM 00:00 --:--
Malans Peak Lap 1 3.0 Sat 7:44:23AM 00:44 44m
Base (In) Lap 1 6.0 Sat 8:08:02AM 01:08:02 23m39s 01:08:02
Base (Out) Lap 2 6.0 Sat 8:08:28AM 01:08 0m
Malans Peak Lap 2 9.0 Sat 8:52:13AM 01:52 43m
Base (In) Lap 2 12.0 Sat 9:15:25AM 02:15:25 23m12s 01:06:57
Base (Out) Lap 3 12.0 Sat 9:15:41AM 02:15 0m
Malans Peak Lap 3 15.0 Sat 10:01:02AM 03:01 45m
Base (In) Lap 3 18.0 Sat 10:23:22AM 03:23:22 22m20s 01:07:41
Base (Out) Lap 4 18.0 Sat 10:23:43AM 03:23 0m
Malans Peak Lap 4 21.0 Sat 11:12:06AM 04:12 48m
Base (In) Lap 4 24.0 Sat 11:36:54AM 04:36:54 24m48s 01:13:11
Base (Out) Lap 5 24.0 Sat 11:37:57AM 04:37 1m
Malans Peak Lap 5 27.0 --:--:-- --:-- --:--
Base (In) Lap 5 30.0 Sat 1:00:00PM 06:00:00 01h22m03s 01:22:03