| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:33AM | 162 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:14AM / Sat 6:14AM | 142 / 126 | 21 / 16 | 1 / -- | 17 |
| The Sneaker In / Out | 18.2 | Sat 8:21AM / Sat 8:22AM | 148 / 143 | 2 / 5 | 24 / -- | 7 |
| Italy Valley In / Out | 22.6 | --:--:-- / Sat 9:27AM | -- / 136 | -- / -- | -- / -- | -- |
| The Lab In / Out | 29.3 | Sat 11:08AM / Sat 11:08AM | 140 / 141 | 3 / 3 | 7 / 4 | 4 |
| Patch In / Out | 35.6 | Sat 1:03PM / Sat 1:10PM | 146 / 147 | 7 / 4 | 12 / 5 | 17 |
| Bud Valley In / Out | 39.8 | Sat 2:27PM / Sat 2:34PM | 133 / 138 | 16 / 7 | 2 / 12 | 16 |
| Glenbrook In / Out | 46.2 | --:--:-- / Sat 4:45PM | -- / 115 | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | Sat 6:27PM / Sat 6:32PM | 132 / 133 | 5 / 5 | 22 / 6 | 10 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 7:51PM / Sat 7:55PM | 134 / 133 | 2 / 3 | 3 / 2 | 5 |
| Urbana In / Out | 59.2 | Sat 8:38PM / Sat 8:41PM | 129 / 132 | 7 / 3 | 3 / 6 | 3 |
| Finish | 64.7 | Sat 10:58PM | 139 | -- / -- | 7 / -- | -- |
