| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:34AM | 165 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:24AM / Sat 6:24AM | 167 / 163 | 4 / 4 | 6 / -- | 4 |
| The Sneaker In / Out | 18.2 | Sat 8:17AM / Sat 8:18AM | 139 / 137 | 24 / 2 | -- / -- | 5 |
| Italy Valley In / Out | 22.6 | Sat 9:09AM / Sat 9:11AM | 124 / 117 | 13 / 8 | -- / 1 | 12 |
| The Lab In / Out | 29.3 | Sat 10:43AM / Sat 10:46AM | 109 / 108 | 12 / 5 | 4 / 4 | 13 |
| Patch In / Out | 35.6 | Sat 12:18PM / Sat 12:22PM | 92 / 90 | 16 / 3 | -- / 1 | 15 |
| Bud Valley In / Out | 39.8 | Sat 1:25PM / Sat 1:28PM | 83 / 75 | 7 / 8 | -- / -- | 15 |
| Glenbrook In / Out | 46.2 | Sat 3:09PM / --:--:-- | 64 / -- | 13 / -- | 2 / -- | -- |
| Lake David In / Out | 50.6 | Sat 4:42PM / Sat 4:45PM | 71 / 64 | 7 / 7 | 3 / -- | 7 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 5:48PM / Sat 5:51PM | 66 / 66 | 3 / -- | 5 / -- | 10 |
| Urbana In / Out | 59.2 | Sat 6:22PM / Sat 6:24PM | 61 / 62 | 5 / 1 | -- / 2 | 4 |
| Finish | 64.7 | Sat 8:11PM | 63 | 2 / -- | 3 / -- | -- |
