| Split | Mile | Time of Day
In / Out |
Split Place
In / Out |
Passed
Segment / Aid |
Passed by
Segment / Aid |
Together In Aid With |
|---|---|---|---|---|---|---|
| Cutler | 6.0 | Sat 5:35AM | 168 | -- / -- | -- / -- | -- |
| Naples Creek In / Out | 12.5 | Sat 6:25AM / Sat 6:26AM | 171 / 165 | 4 / 6 | 7 / -- | 9 |
| The Sneaker In / Out | 18.2 | Sat 8:37AM / Sat 8:40AM | 179 / 178 | -- / 1 | 14 / -- | 4 |
| Italy Valley In / Out | 22.6 | Sat 9:42AM / Sat 9:45AM | 176 / 170 | 4 / 10 | 2 / 4 | 10 |
| The Lab In / Out | 29.3 | Sat 11:31AM / Sat 11:32AM | 173 / 172 | 6 / 5 | 9 / 4 | 9 |
| Patch In / Out | 35.6 | --:--:-- / Sat 1:28PM | -- / 163 | -- / -- | -- / -- | -- |
| Bud Valley In / Out | 39.8 | Sat 2:46PM / Sat 2:51PM | 148 / 155 | 17 / 7 | 2 / 14 | 6 |
| Glenbrook In / Out | 46.2 | --:--:-- / Sat 5:04PM | -- / 128 | -- / -- | -- / -- | -- |
| Lake David In / Out | 50.6 | Sat 6:50PM / Sat 6:56PM | 146 / 148 | 2 / 2 | 20 / 4 | 3 |
| End of BHB | 54.2 | --:--:-- | -- | -- / -- | -- / -- | -- |
| Mitchellsville In / Out | 55.7 | Sat 8:18PM / Sat 8:20PM | 147 / 144 | 3 / 4 | 2 / 1 | 3 |
| Urbana In / Out | 59.2 | Sat 9:05PM / Sat 9:08PM | 142 / 146 | 5 / 1 | 3 / 5 | 2 |
| Finish | 64.7 | Sat 11:22PM | 147 | 1 / -- | 2 / -- | -- |
