Worst segments: Raspberry 1 to Skyline, Skyline to Antero, Baldwin to St Elmo 1
| Split | Mile | Segment Time / Expected |
Segment Over (Under) |
In Aid Time / Expected |
In Aid Over (Under) |
Combined Time / Expected |
Combined Over (Under) |
|---|---|---|---|---|---|---|---|
| Raspberry 1 | 7.3 | 1h37m / 1h30m | 8m | 3m / 1m | 1m | 1h41m / 1h32m | 9m |
| Skyline | 14.7 | 3h12m / 2h46m | 26m | -- / -- | -- | 3h12m / 2h46m | -- |
| Antero | 16.9 | 30m / 26m | 4m | 3m / 4m | (1m) | 33m / 30m | 3m |
| Baldwin | 21.1 | 1h01m / 56m | 4m | -- / -- | -- | 1h01m / 56m | -- |
| St Elmo 1 | 25.1 | 1h10m / 1h04m | 7m | 4m / 7m | (2m) | 1h15m / 1h11m | 4m |
| Cottonwood | 31.3 | 2h23m / 2h15m | 9m | 11m / 15m | (5m) | 2h35m / 2h31m | 4m |
| St Elmo 2 | 37.5 | 2h22m / 2h16m | 6m | 7m / 8m | (1m) | 2h29m / 2h25m | 5m |
| Tin Cup | 41.2 | 1h09m / 1h11m | (1m) | 2m / 4m | (2m) | 1h12m / 1h15m | (4m) |
| Hancock | 49.3 | 2h45m / 2h43m | 3m | 16m / 28m | (12m) | 3h02m / 3h11m | (9m) |
| Lost Wonder | 55.7 | 2h29m / 2h31m | (2m) | 13m / 15m | (3m) | 2h42m / 2h47m | (4m) |
| Purgatory | 64.9 | 4h11m / 4h10m | 2m | 7m / 10m | (3m) | 4h19m / 4h21m | (2m) |
| Monarch Pass | 67.7 | 55m / 1h07m | (13m) | 14m / 17m | (4m) | 1h09m / 1h25m | (16m) |
| Fooses Creek | 74.7 | 1h51m / 1h53m | (1m) | 3m / 7m | (4m) | 1h55m / 2h01m | (5m) |
| Shavano | 81.2 | 2h04m / 2h14m | (11m) | 0m / 2m | (2m) | 2h05m / 2h17m | (12m) |
| Blanks Cabin | 83.1 | 42m / 45m | (2m) | 9m / 11m | (3m) | 52m / 56m | (4m) |
| Raspberry 2 | 92.7 | 3h08m / 3h10m | (2m) | 4m / 10m | (5m) | 3h13m / 3h20m | (7m) |
| Finish | 100.0 | 2h22m / 2h13m | 8m | -- / -- | -- | 2h22m / 2h13m | -- |
| Totals | 34h00m / 33h16m | 44m | 1h42m / 2h27m | (44m) | 35h43m / 35h43m | 0m |
